Service | Fee (in Euros) |
---|---|
Examination/Consultation | 40-50 |
Scaling, flossing and polishing | 55+ |
Sandblasting/ultrasonic stains removal | 10+ |
Intra oral clinical photo | 8 |
Digital Small X-ray | 20 |
Digital OPG | 70 |
Night guard(Bruxism) | 100+ |
White Filling (one surface) | 75+ |
Amalgam Filling (one surface) | 75+ |
Hygienist Treatment U and L jaw | 70+ |
Periodontal Treatment | 75+ |
Deep Pocket treatment | 35+ |
Root Canal Treatment (back tooth) | 450+ |
Root Canal Treatment (front tooth) | 340+ |
Crown & Bridges | |
Temporary Acrylic Crown | 70+ |
Bonded White Crown | 580+ |
Various non-metallic Crowns | 600+ |
3-units Bridge | 1280+ |
Post retention | 130+ |
Cleaning and re-fitting of a post or crown | 60+ |
Dentures | |
Full upper or lower | 380+ |
Partial acrylic | 280+ |
Partial chrome | 900-1200 |
Flexible Sunflex | 700+ |
Denture repair | 80+ |
Reline of Denture | 120 |
Addition partial with impr. /bite/lab fee | 180+ |
Extraction | |
Single | 85 |
Surgical Removal (bone removal) | 140+ |
Treatment of dry socket | 45+ |
Teeth Whitening | |
In-Office Whitening | 250+ |
Zoom (package) | 600 |
Take Home Kit (2 weeks kit) | 190 |
Set of Whitening Trays | 120 |
Children Private Fees Guide | |
Examination | 25 |
Cleaning | 30+ |
Filling | 30+ |
Extraction of a baby tooth | 40+ |
Others | |
Referral letter | 20 |
Implants and Orthodontic Consultation (by special appointment only) | 100 |