Service | Fee (in Euros) |
---|---|
Examination/Consultation | 45+ |
Scaling, flossing and polishing | 60+ |
PPE additional fee | 15+ |
Ultrasonic stains removal | 20+ |
Intra oral clinical photo | 10 |
Digital Small X-ray | 25 |
Digital OPG | 75 |
Night guard(Bruxism) | 100+ |
Sports guard | 120+ |
Orthodontic retainers | 120 |
White Filling (one surface) | 80+ |
Amalgam Filling (one surface) | 75+ |
Hygienist Treatment U and L jaw | 70+ |
Periodontal Treatment | 75+ |
Deep Pocket treatment | 35+ |
Deep pocket decontamination by laser | 70+ |
Root Canal Treatment (back tooth) | 450+ |
Root Canal Treatment (front tooth) | 340+ |
Root decontamination by laser | 70+ |
Crown & Bridges | |
Temporary Acrylic Crown | 80+ |
Bonded White Crown | 680+ |
Various non-metallic Crowns | 700+ |
3-units Bridge | 1300+ |
Post retention | 130+ |
Cleaning and re-fitting of a post or crown | 80+ |
Dentures | |
Full upper or lower | 480+ |
Partial acrylic | 380+ |
Partial chrome | 1000-1300 |
Flexible Sunflex | 1000+ |
Denture repair | 90+ |
Reline of Denture | 140 |
Addition partial with impression/bite/lab fee | 180+ |
Surgical treatments | |
Single extraction | 120+ |
Surgical extraction (bone removal) | 160+ |
Wisdom tooth extraction | 250+ |
Treatment of dry socket | 45+ |
Frenectomy by laser | 350+ |
TMJ/ Wisdom tooth Pain relief by Biolaser | 90+ |
Implant placement + crown | 2400+ |
Surgical implant guide | 300+ |
Diagnostic mock up | 110+ |
Bone graft | 250+ |
PPE additional fee | 20+ |
Teeth Whitening | |
In-Office Whitening (zoom) | 450+ |
Laser whitening/ Biolase | 650+ |
Take Home Kit (2 weeks kit) | 100+ |
Set of Whitening Trays | 120 |
Children Private Fees Guide | |
Examination | 30 |
Cleaning | 40+ |
Filling | 50+ |
Fissure sealants | 30+ |
Extraction of a baby tooth | 40+ |
Others | |
Referral letter | 20 |
Implants and Orthodontic Consultation (by special appointment only) | 100 |
Late cancellation fee | 20 |
Failure to attend fee | 30 |